Important Notice To All Public Officers
Dec. 24, 2025
In April 2026, all Public Officers will be required to declare their Income, Assets and Liabilities as prescribed under Section 5(1) of the Leadership Code Act, Cap 33.
The Public Officers will submit their declarations using the Inspectorate of Government Online Declaration System (IG-ODS). The Inspectorate of Government is in the process of updating the IG-ODS Register of all Public Officers.
Who is a Public Officer?
A Public Officer is any person working in a Ministry, Department, Agency or Local Government whose salary is paid by Government of Uganda, and is not a Leader specified under Schedule 2 of the Leadership Code Act, Cap 33.
What to do?
All Public Officers should URGENTLY submit their active email addresses and reliable mobile telephone numbers to the designated IG-ODS Focal Persons of their Ministry, Department, Agency or Local Government by 31st December 2025.
Remember
It is the obligation of every Public Officer to declare their Income, Assets and Liabilities to the Inspector General of Government.
Any Public Officer who fails to submit their declaration by 30th April 2026 will be in breach of the Leadership Code Act and will be prosecuted before the Leadership Code Tribunal.
Note:
LEADERS WHO DECLARED IN MARCH 2025 WILL NOT BE REQUIRED TO DECLARE IN APRIL 2026.
You can access the list of Institutional Focal Persons below:
| INSTITUTIONAL FOCAL PERSONS FOR THE APRIL 2026 IG-ODS PUBLIC OFFICERS REGISTER (MDAs & LGs) | |||
|---|---|---|---|
| # | Institution | Name of Focal Person | Title |
| 1 | UGANDA POLICE FORCE | Namuyanja Allen | Superintendent of Police |
| 2 | UGANDA PRISONS SERVICES | Lugonda Stephen | Commissioner of Prisons -Staff Counselling and Administration |
| 3 | KAMPALA CAPITAL CITY AUTHORITY | Justus Banyenzaki | Officer Database |
| 4 | OFFICE OF THE PRESIDENT | Atuheire Herbert B. | Principal Human Resource Officer |
| 5 | MINISTRY OF KAMPALA CAPITAL CITY AND METROPOLITAN AFFAIRS | Atuheire Herbert B. | Principal Human Resource Officer |
| 6 | MAKERERE UNIVERSITY | Mujuni Tayari Deus | Chief Human Resource Officer |
| 7 | COURTS OF JUDICATURE | Mpanga Marion | Senior IT Officer |
| 8 | MULAGO NATIONAL REFERRAL HOSPITAL | Okethwengu Pius | Hospital Administrator |
| 9 | MINISTRY OF EDUCATION & SPORTS | Pedo Ryamond | Principal Human Resource Officer |
| 10 | STATE HOUSE | Nalugya Gorreti Human Resource Officer | Human Resource Officer |
| 11 | ELECTORAL COMMISSION | Busobozi John Paul | Principal Election Officer/ Ag. Head HR |
| 12 | KYAMBOGO UNIVERSITY | Mukooza Charles | Senior Assistant Secretary |
| 13 | NATIONAL AGRICULTURAL RESEARCH ORGANISATION | Dickson Muyomba | Digital Media Officer |
| 14 | MINISTRY OF AGRICULTURE, ANIMAL INDUSTRY AND FISHERIES | Rwothber Daniel | Human Resource Officer |
| 15 | DIRECTORATE OF CITIZENSHIP AND IMMIGRATION CONTROL | Nabatanzi Bittie Hamuza | Senior Immigration Officer |
| 16 | MAKERERE UNIVERSITY BUSINESS SCHOOL | Kefa Amanjuru | Senior Administrator |
| 17 | MINISTRY OF WORKS AND TRANSPORT | Nakalanzi Joanitah Lwanga | Senior Human Resource Officer |
| 18 | MINISTRY OF LANDS, HOUSING & URBAN DEVELOPMENT | Nalima Daniel | Information Technology Officer |
| 19 | FINANCIAL INTELLIGENCE AUTHORITY | Paula Ddungu | Human Resource Manager |
| 20 | KAWEMPE SPECIALISED NATIONAL REFERRAL HOSPITAL | Kabugo Mary | Senior Information Technology Officer |
| 21 | MULAGO SPECIALIZED WOMEN AND NEONATAL HOSPITAL | Namukasa Aisha | Human resource Officer |
| 22 | BUTABIKA NATIONAL REFERRAL MENTAL HOSPITAL | Wasswa Ronald | Medical Records Officer |
| 23 | MINISTRY OF WATER AND ENVIRONMENT | Jjumba Emmanuel | Information Technology Officer |
| 24 | MINISTRY OF ENERGY & MINERAL DEVELOPMENT | Wafula Harrison | Principal Human Resource Office |
| 25 | INSPECTORATE OF GOVERNMENT | Kato Wycliffe Mwebaze | Supervisor |
| 26 | DIRECTORATE OF PUBLIC PROSECUTIONS | Regan Kambale | Information Technology Officer |
| 27 | MINISTRY OF HEALTH | Nakazibwe Doreen | Human Resource Officer |
| 28 | MINISTRY OF HEALTH | Fahad Ssesanga | Database Administrator |
| 29 | MINISTRY OF LOCAL GOVERNMENT | Kahandi Ernest Nelson | Assistant Commissioner Human Resource Management |
| 30 | NATIONAL IDENTIFICATION AND REGISTRATION AUTHORITY | Nakaye Allen | Human Resource officer -Payroll |
| 31 | UGANDA BLOOD TRANSFUSION SERVICES | Ganda Esther Kakula | Principal Human Resources Officer |
| 32 | MINISTRY OF JUSTICE & CONSTITUTIONAL AFFAIRS | Rachel Kemigisa | Assistant Commissioner – Human Resource Management |
| 33 | MINISTRY OF FINANCE, PLANNING AND ECONOMIC DEVELOPMENT | Francis Emitu Ginneton | Principal Human Resource Officer |
| 34 | KIRUDDU SPECIALISED NATIONAL REFERRAL HOSPITAL | Rossette Nakiryowa | Senior Human Resource officer |
| 35 | EDUCATION SERVICE COMMISSION | Miriam Nambuya | Principal Human Resource Officer |
| 36 | PUBLIC SERVICE COMMISSION | Nafula Clare | Principal Information Technology Officer |
| 37 | HEALTH SERVICE COMMISSION | Dan Charles Namonyo | Principal Human Resource Officer |
| 38 | CHINA-UGANDA FRIENDSHIP HOSPITAL NAGURU | Olive Kakayi | Principal Human Resource Officer |
| 39 | MINISTRY OF FOREIGN AFFAIRS | Denis Mulima | Information and Communication Technology Support Officer |
| 40 | UGANDA CANCER INSTITUTE | Ssali Julius | Head ICT |
| 41 | MINISTRY OF GENDER LAB. & SOCIAL DEV'T | Yeka Emmanuel | Principal Information Technology Officer |
| 42 | ENTEBBE REGIONAL REFERRAL HOSPITAL | Mutonyi Reginah | Principal Human Resource Officer |
| 43 | MINISTRY OF PUBLIC SERVICE | Michael Ocero | Assistant Commissioner Information Technology |
| 44 | UGANDA HUMAN RIGHTS COMMISSION | Jimmy Onziko | Human resource officer |
| 45 | OFFICE OF THE PRIME MINISTER | Tumusiime Frank | Information Technology officer |
| 46 | MINISTRY OF TOURISM, WILDLIFE & ANTIQUITIES | Kerchan Isaac | Information Technology officer |
| 47 | MINISTRY OF TRADE INDUSTRY & COOPERATIVES | Mary Amumpaire Mwesigwa | Senior ICT Officer |
| 48 | UGANDA REVENUE AUTHORITY | Nankabirwa Racheal | Human Resource Officer |
| 49 | UGANDA FREE ZONES & EXPORT PROMOTION AUTHORITY | Lokoru Mariano | Senior Human Resource officer |
| 50 | UGANDA HEART INSTITUTE | Brenda Ajwang | Human Resource Officer |
| 51 | NATIONAL PLANNING AUTHORITY | Jane Mania | Senior Human Resource officer |
| 52 | MINISTRY OF DEFENCE AND VETERAN AFFAIRS | Asima Lorna Allen | Senior Human Resource officer |
| 53 | MINISTRY OF INFORMATION COMMUNICATION TECHNOLOGY AND NATIONAL GUIDANCE | Gloria Noeline Nassuna | Data Networks Engineer |
| 54 | MINISTRY OF INTERNAL AFFAIRS | Namugerwa Teddy | Senior Immigration Officer |
| 55 | MINISTRY OF INTERNAL AFFAIRS | Obonyo Richard | Senior Information Scientist |
| 56 | DIRECTORATE OF GOVERNMENT ANALYTICAL LABORATORY | Cynthia Tumushabe | Government Analyst |
| 57 | JUDICIAL SERVICE COMMISSION | Kuriigamba Geoffrey | Information Technology Officer |
| 58 | PARLIAMENTARY COMMISSION | Wabwire Julius | Assistant Director ICT |
| 59 | NATIONAL ENVIRONMENT MANAGEMENT AUTHORITY | Mable Busingye | Senior Human resource Officer |
| 60 | OFFICE OF THE AUDITOR GENERAL | Tumusiime Catherine | Human Resource officer |
| 61 | DIRECTORATE OF ETHICS AND INTEGRITY | Ayub Kabeba | Information Technology Officer |
| 62 | NATIONAL INFORMATION TECHNOLOGY AUTHORITY | Edward Kayanja | Service Desk Agent |
| 63 | MINISTRY OF EAST AFRICAN COMMUNITY AFFAIRS | Mary Nakaggwa | Information Technology Officer |
| 64 | EQUAL OPPORTUNITIES COMMISSION | Philemon Birungi | Senior Information Technology Officer |
| 65 | UGANDA VIRUS RESEARCH INSTITUTE | Denis Oluka | Assistant Secretary |
| 66 | UGANDA AIDS COMMISSION | Bonnie Gansusure | Human resource Officer |
| 67 | UGANDA LAW REFORM COMMISSION | Babra Irakiza | Senior Human resource Officer |
| 68 | UGANDA LAND COMMISSION | Namulondo Joan | Principal Human Resource Officer |
| 69 | LOCAL GOVERNMENT FINANCE COMMISSION | Emetu Emodu | Senior Information Technology Scientist |
| 70 | NATIONAL LOTTERIES & GAMING REGULATORY BOARD | Akuha Evelyn | Manager Human Resource |
| 71 | UGANDA RETIREMENTS BENEFITS AUTHORITY | Kahuura Doris Rusoke | Senior Legal Officer |
| 72 | UGANDA MANAGEMENT INSTITUTE | Magezi Peter Clever Kizito | Data Clerk |
| 73 | UGANDA NATIONAL BUREAU OF STANDARDS | Moris Musuga | Principal Standards Officer |
| 74 | UGANDA BUREAU OF STATISTICS | Godfrey Oyo Adroa | Head of Department Human Resources |
| 75 | UGANDA TOURISM BOARD | Chrisostom Mwesiimo | Senior Human Resource Officer |
| 76 | UGANDA REGISTRATION SERVICES BUREAU | Majwaala Moses | Senior Business Support |
| 77 | UGANDA NATIONAL EXAMINATIONS BOARD | Peter Wakabi | Director Technology and Reprographics |
| 78 | UGANDA INVESTIMENT AUTHORITY | Sserubiri Byron | Senior Investiment Executive - ICT |
| 79 | LAW DEVELOPMENT CENTRE | Emily Nabuuma | Human Resource Officer |
| 80 | PETROLEUM AUTHORITY OF UGANDA | Olivia Kanobere Mbeiza | Senior Human resource Officer |
| 81 | PUBLIC PROCUREMENT AND DISPOSAL OF PUBLIC ASSETS AUTHORITY | Micheal Abaine | Senior Officer - local Content |
| 82 | NATIONAL MEDICAL STORES | Habimaana Silagi | Senior Application Developer |
| 83 | NATIONAL CURRICULUM DEVELOPMENT CENTRE | Bwambale Tadewo | Communications and Public Relations Officer |
| 84 | UGANDA VOCATIONAL AND TECHINICAL ASSESSMENT BOARD | Cate Kiisa | Manager Human Resource and Administration |
| 85 | UGANDA HEALTH PROFFESSIONALS ASSESSMENT BOARD | Juliet Kobusingye Bakeine | Principal Executive Assistant |
| 86 | NATIONAL ANIMAL GENETIC RESOURCE CENTRE AND DATA BANK | Jackie Karimari Nandaula | Human Resource Officer |
| 87 | NATIONAL COUNCIL FOR HIGHER EDUCATION | Tito Kayigwa | Principal Human Resource Officer |
| 88 | NATIONAL COUNCIL OF SPORTS | Adong Sarah | Human Resource Officer |
| 89 | UGANDA INDUSTRIAL RESEARCH INSTITUTE | Nakato Gladys | Executive Assistant |
| 90 | ARUA CITY | Odabo John | Senior Information Technology Officer |
| 91 | ARUA DISTRICT | Alli Jimmy | Senior Assistant Secretary |
| 92 | KOBOKO DISTRICT | Alonga Simon Loyuma | Principal Assistant Secretary |
| 93 | KOBOKO MUNICIPALITY | Yekka James | Records Officer |
| 94 | MADI-OKOLLO DISTRICT | Andwong Gilbert | Information Technology Officer |
| 95 | MARACHA-TEREGO DISTRICT | Inziku Collins | Senior Land Management Officer |
| 96 | NEBBI DISTRICT | Odiya Godfrey | Communication Officer |
| 97 | NEBBI MUNICIPALITY | Faith Nyamutooro | Information Technology Officer |
| 98 | PAKWACH DISTRICT | Muswa Charles | Assistant CAO |
| 99 | TEREGO DISTRICT | Ajobe Emmanuel | Information Technology Officer |
| 100 | ZOMBO DISTRICT | Ronald Onen | Information Technology officer |
| 101 | ARUA REGIONAL REFERRAL HOSPITAL | Andama Ben | Hospital Administartor |
| 102 | MUNI UNIVERSITY | Emukuny Martin | Information Technology Officer |
| 103 | BUNDIBUGYO DISTRICT | Guma Kandole Nicholas | Clerk to Council |
| 104 | BUNYANGABU DISTRICT | Musingura Dada Chrispus | Information Technology officer |
| 105 | FORT PORTAL CITY | Benard Bright | Information Technology officer |
| 106 | KABAROLE DISTRICT | Mugarra Marvin | Senior Assistant Secretary |
| 107 | KAMWENGE DISTRICT | Kiiza Joy | SeniorInformation Technology officer |
| 108 | KASESE DISTRICT | Mumbere Samuel | Senior Information Technology Officer |
| 109 | KASESE MUNICIPALITY | Bithibanji Adidas | Senior Assistant Town Clerk |
| 110 | KITAGWENDA DISTRICT | Tumwine David | Senior Assistantant Secretary |
| 111 | KYEGEGWA DISTRICT | Ategeka Deuson Ammy | Principal Assistant Secretary |
| 112 | KYENJOJO DISTRICT | Komujuni Babra | Clerk to Council |
| 113 | NTOROKO DISTRICT | Mugume Shaban Iqram | Senior Information Officer |
| 114 | FORT PORTAL REGIONAL REFERRAL HOSPITAL | Ereazor Mugisha | Principal Hospital Administartor |
| 115 | MOUNTAINS OF THE MOON UNIVERSITY | Natyang Cecilia | Principal Human Resource officer |
| 116 | AGAGO DISTRICT | Okana Ocung Martin | Information Technology officer |
| 117 | AMURU DISTRICT | Mr Ojara Stephen | Principal Assistant Secretary |
| 118 | GULU CITY | Irene Okuna | Town Clerk - City Division |
| 119 | GULU DISTRICT | Ocen Peter Enock | Senior Information Technology officer |
| 120 | KITGUM DISTRICT | Ooal Allan Courage | Communications Officer |
| 121 | KITGUM MUNICIPALITY | Opio Denis | Information Technology Officer |
| 122 | LAMWO DISTRICT | Opio Alessius Bongomin | Principal Assistant CAO |
| 123 | NWOYA DISTRICT | Axuma Geoffrey | Clerk to Council |
| 124 | OMORO DISTRICT | Owor Joel | Information Technoly Officer |
| 125 | PADER DISTRICT | Anek Joyce Ongee | Principal Assistant Secretary |
| 126 | GULU REGIONAL REFERRAL HOSPITAL | James Ojwang | Senior Hospital Administrator |
| 127 | GULU UNIVERSITY | Obalim Christopher | Deputy University Secretary |
| 128 | BULIISA DISTRICT | Abigaba Langton | Human Resource Officer |
| 129 | HOIMA CITY | Businge K. solomon | principal Assistant town Clerk |
| 130 | HOIMA DISTRICT | Sewante Leonard | Information Technology officer |
| 131 | KAGADI DISTRICT | Tuhairwe Annet | Information Technology Officer |
| 132 | KAKUMIRO DISTRICT | Masanga Dan | Information Technology officer |
| 133 | KIBAALE DISTRICT | Bombo Jacob | Planner |
| 134 | KIBOGA DISTRICT | Nakawooya Shadia Buwembo | Information Technology officer |
| 135 | KIKUUBE DISTRICT | Bakanturaki Kwesiza | Information Technology officer |
| 136 | KIRYANDONGO DISTRICT | Dacan Denis | Principal Assistant CAO |
| 137 | KYANKWANZI DISTRICT | Aketch Constance Hope | Information Technology officer |
| 138 | MASINDI DISTRICT | Mutabazi Hakimu | Senior Human Resource Officer |
| 139 | MASINDI MUNICIPALITY | Kairu Shaban | Assistant Procurement Officer |
| 140 | HOIMA REGIONAL REFERRAL HOSPITAL | Kalungi John | Medical Records Officer |
| 141 | BUGIRI DISTRICT | Fahad Kirunda | Senior Information Technology officer |
| 142 | BUGIRI MUNICIPALITY | Kagoya Fariday | Information Technology Officer |
| 143 | BUGWERI DISTRICT | Kyakutema Mary | Human Resource Officer |
| 144 | BUYENDE DISTRICT | Malinga Vicent | Information Technology officer |
| 145 | IGANGA DISTRICT | Biruru Jonah | Information Technology Officer |
| 146 | IGANGA MUNICIPALITY | Biruru Jonah | Information Technology Officer |
| 147 | JINJA CITY | Wampande Aisha | Principal Human Resource Officer |
| 148 | JINJA DISTRICT | Kigenyi Nassif | Information Technology Officer |
| 149 | KALIRO DISTRICT | Baisani Thomas | District Information Technology Officer |
| 150 | KAMULI DISTRICT | Prince Waako Eric | Senior Information Technology Officer |
| 151 | KAMULI MUNICIPALITY | Sadat Mugoya | Deputy Town Clerk |
| 152 | LUUKA DISTRICT | Isaac Musambi | Information Technology Officer |
| 153 | MAYUGE DISTRICT | Babirye Saniya | Information Technology Officer |
| 154 | NAMAYINGO DISTRICT | Angatai Betty | Communications Officer |
| 155 | NAMUTUMBA DISTRICT | Kawanguzi Rose | Information Technology officer |
| 156 | JINJA REGIONAL REFERRAL HOSPITAL | Higenyi Abdu | Principal Human Resource Officer |
| 157 | KABALE DISTRICT | Habasa Tobias | Senior Information Technology officer |
| 158 | KABALE MUNICIPALITY | Beinomugisha Grace | Information Technology Officer |
| 159 | KANUNGU DISTRICT | Kemigisha Rita | Information Technology officer |
| 160 | KISORO DISTRICT | Meridah Mukeshimana | Senior Communication Officer |
| 161 | KISORO MUNICIPALITY | Mahame Danuel | Accountant |
| 162 | RUBANDA DISTRICT | Birungi Harriet Mary | Senior Assistant Secretary |
| 163 | RUKIGA DISTRICT | Sayuni Patience | Information Technology officer |
| 164 | RUKUNGIRI DISTRICT | Muhumuza Donald | Information Technology Officer |
| 165 | RUKUNGIRI MUNICIPALITY | Kemigisha Maurice | Communications Officer |
| 166 | KABALE REGIONAL REFERRAL HOSPITAL | Heyton Beinomugisha | Assistant Information Technology Officer |
| 167 | KABALE UNIVERSITY | Arinaitwe Emmy | Deputy Chief Human Resource Management |
| 168 | BUTAMBALA DISTRICT | Mukasa Gabriel | Principal Assistant Secretary |
| 169 | ENTEBBE MUNICIPALITY | Nakandi Sophia | Deputy Town Clerk |
| 170 | GOMBA DISTRICT | Bwanika James | Information Technology officer |
| 171 | KASSANDA DISTRICT | kibumba Joseph kisule | Information Technology officer |
| 172 | KIRA MUNICIPALITY | Nantumbwe Juliet | Information Technology officer |
| 173 | MAKINDYE SSABAGABO MUNICIPALITY | Semakula Henry | Deputy Municipal Town Clerk |
| 174 | MITYANA DISTRICT | Namukwaya Edith Rita | Clerk to Council |
| 175 | MITYANA MUNICIPALITY | Sandra Nakazzi | Human Resource Officer |
| 176 | MPIGI DISTRICT | Fred Barungi | Senior Information Technology Officer |
| 177 | MUBENDE DISTRICT | Nnabbaale Josephine | Communication officer |
| 178 | MUBENDE MUNICIPALITY | Kikashemera Pheoner | Information Technology Officer |
| 179 | NANSANA MUNICIPALITY | Luswata Allan | Information Technology Officer |
| 180 | WAKISO DISTRICT | Vian Sebunya | Information Technology Officer |
| 181 | MUBENDE REGIONAL REFERRAL HOSPITAL | Buyondo Badru | principal Human Resource Officer |
| 182 | ALEBTONG DISTRICT | Omuleru Moses | Information Technology Officer |
| 183 | AMOLATAR DISTRICT | Obura Anthony | Information Technology officer |
| 184 | APAC DISTRICT | Walter Okello | Information Technology officer |
| 185 | APAC MUNICIPALITY | Edwok Moses | Information Technology officer |
| 186 | DOKOLO DISTRICT | Orit Dennis Engwedu | Principal Assistant CAO |
| 187 | KOLE DISTRICT | Opollo Stephen | Information Technology officer |
| 188 | KWANIA DISTRICT | Diana Grace | Senior Information Technology officer |
| 189 | LIRA CITY | Okol Patrick | Assisitant deputy town Clerk |
| 190 | LIRA DISTRICT | Ayo Peter Julius | Information Technology Officer |
| 191 | OTUKE DISTRICT | Onyek Patrick | Ag.PAS/ Clerk to Council |
| 192 | OYAM DISTRICT | Dila Ronald Oyuku | Senior Information Technology officer |
| 193 | LIRA REGIONAL REFERRAL HOSPITAL | Okello Peter Odeke | Principal hospital administrator |
| 194 | LIRA UNIVERSITY | Amongi Lydia | Assistant University Secretary |
| 195 | BUKOMANSIMBI DISTRICT | Muwonge Paul | Senior Information Technology officer |
| 196 | KALUNGU DISTRICT | Muwonge Baker | Information Technology officer |
| 197 | KYOTERA DISTRICT | Nagujja Teddy | Secretary |
| 198 | LWENGO DISTRICT | Ssekabira Peters | Information Technology officer |
| 199 | LYANTONDE DISTRICT | Everist Musimenta | Information Technology officer |
| 200 | MASAKA CITY | Mr. Jonan Mugume | Statistician |
| 201 | MASAKA DISTRICT | Kayaabula Mark | Information Technology Officer |
| 202 | RAKAI DISTRICT | Ballack Batenga | Information Technology officer |
| 203 | SEMBABULE DISTRICT | Kakuru Micheal | Senior Assistant CAO |
| 204 | KALANGALA DISTRICT | Kaye Wycliffe | Senior Information Technology officer |
| 205 | MASAKA REGIONAL REFERRAL HOSPITAL | Ms Cissy Katwesige | Principal Human Resource Officer |
| 206 | BUDAKA DISTRICT | Iliotu Grace Opio | Communication Officer |
| 207 | BUKWO DISTRICT | Kurong Simon | Information Technology Officer |
| 208 | BULAMBULI DISTRICT | Walyawula Christopher | Senior Information Technology Officer |
| 209 | BUTEBO DISTRICT | Galya Muhammad | District Natural Resources Officer |
| 210 | KAPCHORWA DISTRICT | Chemutai Calvin | Senior Information Technology Officer |
| 211 | KAPCHORWA MUNICIPALITY | Mutebi Ronald | Senior Planner |
| 212 | KIBUKU DISTRICT | Bankyaye Gerald | Principal Assistant Secretary |
| 213 | KWEEN DISTRICT | Satya Emmanuel | Senior Information Technology Officer |
| 214 | MBALE CITY | Nambafu Shafiga | Information Technology Officer |
| 215 | MBALE DISTRICT | Musungu Thomas Prove | Senior Communications Officer |
| 216 | PALLISA DISTRICT | Omoja Bosco | Information Technology Officer |
| 217 | SIRONKO DISTRICT | Gidudu George | Senior Assistant CAO |
| 218 | MBALE REGIONAL REFERRAL HOSPITAL | Elukan Musisi | Head of Information Technology |
| 219 | BUHWEJU DISTRICT | Nemigisha Moreen | Information Technology officer |
| 220 | BUSHENYI DISTRICT | Taritweba Dan | Principal Assistant Secretary |
| 221 | BUSHENYI-ISHAKA MUNICIPALITY | Ainomujuni Levi | Information Technology Officer |
| 222 | IBANDA DISTRICT | Tukahirwa Deziranta | Information Technology Officer |
| 223 | IBANDA MUNICIPALITY | Mujuni John Baptist | Senior Internal Auditor |
| 224 | ISINGIRO DISTRICT | Mark June | Senior Communications Officer |
| 225 | KAZO DISTRICT | Abaho Frank | Sports Officer |
| 226 | KIRUHURA DISTRICT | Muganzi Benon | Senior Communications Officer |
| 227 | MBARARA CITY | Angella Nakiganda | Information Technology Officer |
| 228 | MBARARA DISTRICT | Nasasira Patience | Assistant Secretary |
| 229 | MITOOMA DISTRICT | Marion Kyarisiima | Information Technology Officer |
| 230 | NTUNGAMO DISTRICT | Ashaba Julius | Senior Information Technology officer |
| 231 | NTUNGAMO MUNICIPALITY | Amumpire Abious | Information Technology Officer |
| 232 | RUBIRIZI DISTRICT | Mwijukye Onarn Amadou | Senior Commercial Officer |
| 233 | RWAMPARA DISTRICT | Agaba Gad | Information Technology Officer |
| 234 | SHEEMA DISTRICT | Muhereza Louis | Senior Information Technology Officer |
| 235 | SHEEMA MUNICIPALITY | Anyomo Margret | Personal Secretary |
| 236 | MBARARA REGIONAL REFERRAL HOSPITAL | Kateeba Martin | Senior Human Resource Officer |
| 237 | MBARARA UNIVERSITY | Prinari Behangana | Chief Human Resource Officer |
| 238 | ABIM DISTRICT | Onyanga Moses | Senior Assistant Secretary |
| 239 | AMUDAT DISTRICT | Alfred Logwee | Principal Assistant Secretary |
| 240 | KAABONG DISTRICT | Onyango Gerald | Procurement Officer |
| 241 | KARENGA DISTRICT | Awuas Peter Logwee | Principal Assistant Secretary |
| 242 | KOTIDO DISTRICT | Lokure David | Information Technology officer |
| 243 | KOTIDO MUNICIPALITY | Lotuk Christopher | Deputy Town Clerk |
| 244 | MOROTO DISTRICT | Longes Donato | Senior Information Technology officer |
| 245 | MOROTO MUNICIPALITY | Kilama Alex | Human Resource Officer |
| 246 | NABILATUK DISTRICT | Jovic Anyakun | Principal Assistant Secretary |
| 247 | NAKAPIRIPIRIT DISTRICT | Oboth Henry | Communications Officer |
| 248 | NAPAK DISTRICT | Lokutae Johnathan | Senior Finance Officer |
| 249 | MOROTO REGIONAL REFERRAL HOSPITAL | Ngorok Emmanuel Noding | Principal Human Resource Officer |
| 250 | ADJUMANI DISTRICT | Igama Nobert | Principal Human Resource Officer |
| 251 | MOYO DISTRICT | Catherine Asienzo | Principal Assistant Secretary |
| 252 | OBONGI DISTRICT | Doligaku Godfrey Edema | Assistant Labour officer |
| 253 | YUMBE DISTRICT | Rashid Ojoatre | Town Clerk / Secretary to Land Board |
| 254 | YUMBE REGIONAL REFERRAL HOSPITAL | Mubiru Mahamud | Principal Hospital Administrator |
| 255 | BUIKWE DISTRICT | Kimera Ivan | Information Technology Officer |
| 256 | BUVUMA DISTRICT | Zebio Wasswa | Communication Officer |
| 257 | KAYUNGA DISTRICT | Naava Fatuma | Principal Assistant CAO |
| 258 | LUGAZI MUNICIPALITY | Namisango Taturah | Assistant Town Clerk |
| 259 | LUWERO DISTRICT | Mazinga Abdul | District Communication Officer |
| 260 | MUKONO DISTRICT | Kiwalabye Ibrahim | Information Technology Officer |
| 261 | MUKONO MUNICIPALITY | Byamukama Wilfred | Information Technology Officer |
| 262 | NAKASEKE DISTRICT | Serunjogi John | Accountant |
| 263 | NAKASONGOLA DISTRICT | Matwarwa Samuel | Information Technology Officer |
| 264 | NJERU MUNICIPALITY | Ssensamba Matia | Information Technology Officer |
| 265 | KAYUNGA REGIONAL REFERRAL HOSPITAL | Beatrice Nyakityo | Information Technology Officer |
| 266 | AMURIA DISTRICT | Okiring Christopher | Communications Officer |
| 267 | BUKEDEA DISTRICT | Elimu Emmanuel | Town Clerk |
| 268 | KABERAMAIDO DISTRICT | Edyelu Haggai | Principal Assistant Secretary |
| 269 | KALAKI DISTRICT | John Peter | Statistician |
| 270 | KAPELEBYONG DISTRICT | Alobai Peter | Senior Asst. Chief Administration officer/Clerk to Council |
| 271 | KATAKWI DISTRICT | Okudel Paul | Senior Information Technology officer |
| 272 | KUMI DISTRICT | Omoding Emmanuel Ichariat | Principal Assistant Secretary |
| 273 | KUMI MUNICIPALITY | Oronon Dennis | Clerk to Council |
| 274 | NGORA DISTRICT | Ojukol Joseph | Senior Information Technology officer |
| 275 | SERERE DISTRICT | Silas Emunyu | Senior Information Technology Officer |
| 276 | SOROTI CITY | Achor Judith | Principal Assistant Secretary |
| 277 | SOROTI DISTRICT | Ekwaru Abraham | Communication Officer |
| 278 | SOROTI REGIONAL REFERRAL HOSPITAL | Omoya Bezy Peter | Principal Hospital Admin |
| 279 | SOROTI UNIVERSITY | Julius Kereba | Information Technology Officer |
| 280 | BUDUDA DISTRICT | Nyenje Moses kayiira | Information Technology Officer |
| 281 | BUSIA DISTRICT | Kayira Muhamud Waiswa | Principal Assistant Secretary |
| 282 | BUSIA MUNICIPALITY | Amoding Mwajuma Yahya | Assistant Town Clerk |
| 283 | BUTALEJA DISTRICT | Demba David Mwidu | Information Technology officer |
| 284 | MANAFWA DISTRICT | Nambuya Stella | Senior Assistant Secretary/ACAO |
| 285 | NAMISINDWA DISTRICT | Musundi Hilary | Information Technology officer |
| 286 | TORORO DISTRICT | Susan Asemenye | Ag.Principle Assistant Secretary /SACAO |
| 287 | TORORO MUNICIPALITY | Okello Mathew | Communication Officer |
| 288 | BUSITEMA UNIVERSITY | Walley Nabala | Deputy Chief - Human Resource Management |
